Description
Kingston FURY KF432C16BB/8 is an 8GB (1G × 64-bit), CL16 SDRAM (synchronous DRAM) 1Rx8 DDR4-3200 memory module built on eight 1G × 8-bit FBGA components per module. Each module supports Intel® Extreme Memory Profiles (Intel® XMP) 2.0 . The module is tested to operate at DDR4-3200 with low timings of 16-18-18 at 1.35 V. The SPD is programmed to JEDEC standard timings of DDR4-2400 17-17-17 at 1.2 V. Each 288-pin DIMM uses gold contacts. Electrical and mechanical specifications meet JEDEC standards.
| Standard timings (JEDEC) | DDR4-2400 CL17-17-17 @ 1.2V |
|---|---|
| XMP Profile #1 | DDR4-3200 CL16-18-18 @ 1.35V |
| XMP Profile #2 | DDR4-3000 CL15-17-17 @ 1.35V |
| Supply voltage VDD | 1.2V typical |
| Voltage VDDQ | 1.2V typical |
| Voltage VPP | 2.5V typical |
| Voltage VDDSPD | 2.2V – 3.6V |
| On-Die Termination (ODT) | THERE ARE |
| Domestic banks | 16 banks; 4 groups of 4 banks |
| Bi-Directional Differential Data Strobe | Supported |
| 8-bit Pre-Fetch | Yes |
| Burst Length (BL) | Switchable on the fly BL8 or BC4 (Burst Chop) |
| Height with radiator | 1.34” (34 mm) |
| Form factor | 288-pin DIMM, Unbuffered, Non-ECC |
| XMP support | Intel XMP 2.0 |
| Compatibility | Intel and AMD |
| Guarantee | Lifetime from Kingston |
Part number:
kf432c16bb/8
1582
1 / 7